2016 Mens Night Finale Results
The 2016 Men's Night Finale drew a large number of players for Saturday's 18 hole event with 31 golfers participating. The day started out cloudy but the sun came out and it was a great event as usual with everybody enjoying themselves.
As usual there were various contests on the course as well as team best ball and team points competitions.
The most important award of the day is the Norm Croucher Award which is voted on by the participants and is given to the person who plays the game as it should be played – with sportsmanship and for fun. The players voted this year and there was a tie between Ches Cribb and Sam Cleal – two very deserving winners.
L to R: Edmund Antle presents the Norm Crouher Award to Ches Cribb and Sam Cleal.
The winners to all of these events are outlined below. Following the golf there was a sit down steak dinner and some good old fashioned conversation which normally follows 18 holes of golf. To finish off the day Art Cluett, Gerard Cooke and Frank Haskell provided the players with some music to go along with ample supplies of cheer!!!
There are some photos below which were taken by Bob Hoyles and the results were supplied by Ches Cribb.
Hole Number | Winners |
Hole # 1 Closest to the Pin Second Shot | Dave Brenton |
Hole # 2 Closest to the White Line | John Bugden |
Hole # 3 Closest to the Pin | Bob Hoyles |
Hole # 4 Closest to the White Marker | Glen Price |
Hole # 5 Longest Drive | Ches Cribb |
Hole # 6 Closest to the Pin Second Shot | Gerard Cooke |
Hole # 7 Closest to the Pin | Jim Farewell |
Hole # 8 Closest to the First Bunker | Frank Haskell |
Hole # 9 Closest to the White Line | Jim Farewell & John Bugden |
Hole # 10 Closest to the Pin Second Shot | Mike Blagdon |
Hole # 11 Closest to the White Line | Art Cluett |
Hole # 12 Closest to the Pin | Bob Hoyles |
Hole # 13 Closest to the White Marker | Roy Hillier |
Hole # 14 Longest Drive | Charlie Loughlin |
Hole # 15 Closest to the Pin Second Shot | Richard Kelly |
Hole # 16 Closest to the Pin | Art Cluett |
Hole # 17 Closest to the First Bunker | Harold Cluett |
Hole # 18 Closest to the White Line | Ivan Paul |
Best Ball Winners | Score | |
1st | Jim Farewell, Ivan Paul, Richard Kelly, Mike Blagdon, Glen Price, Bill Buffett | -5 |
2nd | Bob Hoyles, Edmund Antle, Eric Ayers, Frank Hodder, George Brushett | -5 |
Best Ball Team Members | Score | |
1st | Jim Farewell, Ivan Paul, Richard Kelly, Mike Blagdon, Glen Price, Bill Buffett | -5 |
2nd | Bob Hoyles, Edmund Antle, Eric Ayers, Frank Hodder, George Brushett |
-5 |
Team Points Winners | Score | |
1st | Jim Farewell, Ivan Paul, Richard Kelly, Mike Blagdon, Glen Price, Bill Buffett | 100 |
2nd | Bob Hoyles, Edmund Antle, Eric Ayers, Frank Hodder, George Brushett | 91 |
Best Ball Team Members | Score | |
1st | Jim Farewell, Ivan Paul, Richard Kelly, Mike Blagdon, Glen Price, Bill Buffett | -5 |
2nd | Bob Hoyles, Edmund Antle, Eric Ayers, Frank Hodder, George Brushett |
-5 |
Best Ball Team Members | Score | |
1st | Jim Farewell, Ivan Paul, Richard Kelly, Mike Blagdon, Glen Price, Bill Buffett | -5 |
2nd | Bob Hoyles, Edmund Antle, Eric Ayers, Frank Hodder, George Brushett | -5 |
Best Ball Team Members | Score | |
1st | Jim Farewell, Ivan Paul, Richard Kelly, Mike Blagdon, Glen Price, Bill Buffett | -5 |
2nd | Bob Hoyles, Edmund Antle, Eric Ayers, Frank Hodder, George Brushett |
-5 |
Team Skins Winners – Tie between teams below |
Bob Hoyles, Edmund Antle, Eric Ayers, Frank Hodder, George Brushett |
Mike, Russell, Charlie Loughlin, Frank Lundrigan, Paul Dober, Kevin Carvery |
Other Contests | Winners |
Most Birdies | Mike Blagdon 3 |
Most Pars | Sam Warren 6 |
Most Bogeys | Gerard Cooke 6 |
Most Double Bogeys | Harold Cribb 3 |
Putting Contest | Richard Kelly |
Chipping Contest | Mike Blagdon |
Photos – Click the small photo to see the larger one.