Tournament Roundup
21 teams of 2 players teed off on a sunny Saturday morning with little wind at Grande Meadows for the Annual Fall Fest Golf Tournament. Organizers Jeannette & Vic Lundrigan, Stan & Marilyn McCarthy had the course adorned in fall colours for this 18 hole alternate shot tournament. Many thanks to these 3 couples for their dedication each year.
From apples on the first hole, to a turkey on Hole #3, a bale of hay on Hole #4, vegetables on Hole #6, a scarecrow on Hole #7 and a pumpkin on Hole #8, everywhere you looked fall was in the air. Throw in a couple of gourds hidden in the trees and you had the makings of a great day of fun golf.
When the air cleared and the golf finished, Don MacBeath’s scoring system was put in place to decide the winning teams. Coming away the winners were the duo of Judy Drake & John Bugden with a score of 75 while the team of Leo Loder and Jon Hickey came in second with a score of 77 followed in third place by the husband & wife team of Mike & Tracy Blagdon with a round of 78. (See all scores below.)
John Bugden & Judy Drake won the poker hand with a pair of aces while Joe Drake won the chipping contest.
After a lunch of a bowl of soup & a sandwich the prize presentations were held. There were many draw prizes of preserves, golf passes, fresh vegetables, berries and other preserves so that all players won a prize. After all expenses were paid a $150.00 donation was made on behalf of all players to the Hurricane Fiona Relief Fund. (See tournament expenses below.)
Team | Over Par | Gross Score | Handicap | Net Score | |
1 | John Bugden & Judy Drake | 5 | 90 | 15 | 75 |
2 | Leo Loder & Jon Hickey | 6 | 95 | 18 | 77 |
3 | Tracy & Mike Blagdon | 2 | 84 | 6 | 78 |
4 | Glenn Price & Ben Grandy | 2 | 85 | 6 | 79 |
5 | Gary Smith & W. Stapleton | 4 | 92 | 12 | 80 |
6 | Barry Stacey & Joe Drake | 0 | 80 | 0 | 80 |
7 | George Hooper & Art Cluett | 4 | 92 | 12 | 80 |
8 | Gus Keating & Frank Haskell | 3 | 90 | 9 | 81 |
9 | Glenn Picco & Brenda Foley | 4 | 93 | 12 | 81 |
10 | Vince & Dot Baker | 4 | 95 | 12 | 83 |
11 | Bob Banfield & Lucas Higgins | 10 | 114 | 30 | 84 |
12 | M. McCarthy & B. Dumaresque | 5 | 99 | 15 | 84 |
13 | Rita & Dominic Lundrigan | 6 | 105 | 18 | 87 |
14 | Gloria & Steve Douglas | 5 | 104 | 15 | 89 |
15 | J. Lundrigan & Mike Russell | 1 | 92 | 3 | 89 |
16 | Linda Forsey & Brad Russell | 5 | 106 | 15 | 91 |
17 | Stan & Annie McCarthy | 6 | 111 | 18 | 93 |
18 | Vic Lundrigan & Betty Coady | 5 | 108 | 15 | 93 |
19 | Agnes & Dick Hanrahan | 6 | 112 | 18 | 94 |
20 | Joe & Mary McCarthy | 6 | 115 | 18 | 97 |
21 | Tom Smith & Gene Power | 6 | 116 | 18 | 98 |
Revenue – Player Registration 42 * $25 | $1050.00 |
– Poker | $62.00 |
Total Revenue | $1112.00 |
Expenses – Soup & Sandwich 42 * $13.80 | $580.00 |
– Gift Certificates | $220.00 |
– Poker Payout | $30.00 |
– Miscellaneous on course prizes | $132.00 |
Total Expenses | $962.00 |
Profit | $150.00 – Donation to Red Cross Fiona Relief |
Tournament Information
- Two Person- Eighteen(18) Holes
- Saturday, October 1st., 2022
- $50.00 per couple or $25.00 Single
- Non-Members will have to pay Green Fees
- Play Format: Alternate Ball
- Shot Gun Start: 9 A.M.
For more information contact Marilyn McCarthy (894-4767); Jeannette Lundrigan (891-2309)