Grande Meadows 2026 Rates
Important Notices:
- Walk-ons are permitted but there are no guarantees. Players should pre-book a Tee Time especially if wanting to do 18 holes.
- Cash is not being accepted at this time. Debit or Credit only.
- All fees are subject to HST.
Golf
| 18 Holes | 9 Holes | |
|---|---|---|
| Regular All Season Sun-Sat | $47.28 | $28.37 |
| Junior (10-18) All Season Sun-Sat | — | $16.81 |
| Student All Season Mon-Fri | $33.10 | $19.49 |
| Youth (19-24) All Season Sun-Sat | $38.76 | $23.26 |
| Twilight after 3:00pm All Season Sun-Sat | $33.09 | — |
| Twilight after 5:30pm All Season Sun-Sat | — | $19.86 |
| Men’s Night | $21.28 | — |
| Ladies Night | $21.28 | — |
Packages
| 5 Passes | 10 Passes | 20 Passes | |
|---|---|---|---|
| 9 Holes | $127.65 | $246.79 | $453.86 |
| 18 Holes | $212.75 | $418.30 | $756.43 |
**Note: Special Packages and Rates are available for groups, tournaments, schools, junior golfers, and members. Call the club at 709-826-2600 to learn more.
Rentals & Range
| Rentals | 18 Holes | 9 Holes |
|---|---|---|
| Golf Carts (Per seat) (Member & Non-Member) | $24.84 | $12.79 |
| Push Carts | $9.25 | $6.20 |
| Club Rentals Regular Snake Eye Student/Youth | $15.30 $29.35 $10.80 | $12.01 $21.35 $8.75 |
| Range | |
|---|---|
| Small Bucket | $6.11 |
| Large Bucket | $8.39 |
| Extra Large Bucket | $10.10 |
| Warm Up Balls (10) | $2.57 |

