Grande Meadows 2024 Rates
Important Notices:
- Walk-ons are permitted but there are no guarantees. Players should pre-book a Tee Time especially if wanting to do 18 holes.
- Cash is not being accepted at this time. Debit or Credit only.
- All fees are subject to HST.
Golf
18 Holes | 9 Holes | |
---|---|---|
Regular All Season Sun-Sat | $44.25 | $26.75 |
Student All Season Mon-Fri | $30.90 | $18.55 |
Youth (18-24) All Season Sun-Sat | $37.10 | $21.90 |
Twilight after 4:00pm All Season Sun-Sat | $31.00 | — |
Twilight after 5:30pm All Season Sun-Sat | $17.00 | — |
Men’s Night | $17.00 | — |
Ladies Night | $17.00 | — |
Packages
5 Passes | 10 Passes | |
---|---|---|
9 Hole | $109.00 | $208.00 |
18 Hole | $197.75 | $382.00 |
**Note: Special Packages and Rates are available for groups, tournaments, schools, junior golfers, and members. Call the club at 709-826-2600 to learn more.
Rentals & Range
Rentals | 18 Holes | 9 Holes |
---|---|---|
Golf Carts Single (Member & Non-Member) | $20.25 | $12.18 |
Pull Carts | $9.25 | $6.20 |
Club Rentals Regular Snake Eye Student/Youth | $14.15 $29.35 $10.80 | $11.10 $21.35 $8.75 |
Range | |
---|---|
Small Bucket | $5.65 |
Large Bucket | $7.75 |
Warm Up Balls (10) | $2.35 |