Grande Meadows 2025 Rates
Important Notices:
- Walk-ons are permitted but there are no guarantees. Players should pre-book a Tee Time especially if wanting to do 18 holes.
- Cash is not being accepted at this time. Debit or Credit only.
- All fees are subject to HST.
Golf
18 Holes | 9 Holes | |
---|---|---|
Regular All Season Sun-Sat | $46.53 | $27.81 |
Junior (10-18) All Season Mon-Fri | — | $16.48 |
Youth (19-24) All Season Sun-Sat | $38.00 | $22.80 |
Twilight after 3:00pm All Season Sun-Sat | $32.44 | — |
Twilight after 5:30pm All Season Sun-Sat | — | $19.47 |
Men’s Night | $20.86 | — |
Ladies Night | $20.86 | — |
Packages
5 Passes | 10 Passes | |
---|---|---|
9 Hole | $125.12 | $241.95 |
18 Hole | $208.58 | $403.24 |
**Note: Special Packages and Rates are available for groups, tournaments, schools, junior golfers, and members. Call the club at 709-826-2600 to learn more.
Rentals & Range
Rentals | 18 Holes | 9 Holes |
---|---|---|
Golf Carts Single (Member & Non-Member) | $20.25 | $12.18 |
Pull Carts | $9.25 | $6.20 |
Club Rentals Regular Snake Eye Student/Youth | $14.15 $29.35 $10.80 | $11.10 $21.35 $8.75 |
Range | |
---|---|
Small Bucket | $5.99 |
Large Bucket | $8.23 |
Warm Up Balls (10) | $2.52 |