27 golfers turned out for the Men's Night Finale on Saturday October 13 despite the cool windy conditions which made golfing quite a challenge at times. However, a great time was had by all in the 9 hole Best Ball competition on the Front 9 and the 9 hole Individual competition on the Back 9.
The Men's Night Committee consisting of Ray Walsh, Ches Cribb, Edmund Antle and John Bugden did an exceptional job again this year in keeping Thursday night's men's program running well. On one Thursday night there would be best ball with teams selected while on the next night there would be individual play with the points system thrown in at other times to vary the game.
During the awards presentation the players themselves vote on the Norm Croucher Award which is presented to the player who presents himself in a sporting manner around the Men's Night. This year's winner as voted by the players was John Bugden.
In the finale there were 7 teams selected for best ball with Team #1 consisting of Bob Hoyles, Joey Smallwood, Ches Cribb and John Bugden emerging the winners with a score of -7. The team also took home the group skins for the day.
As well for the first time this year "The Band" made up of Art Cluett, Harold Foote and Wayne Taylor put on a great show before and after the dinner with their selection of traditional Newfoundland songs as well as some country and western oldies. It was a treat for all the guys and we look to make it even more popular next year. Way to go guys!
The other individual award winners on each hole are listed below as well there are some photos taken around and during the event.
Hole Number | Prize Competition | Winner |
Hole #1 | Closest to the pin Second Shot | Charlie Loughlin |
Hole #2 | Longest Drive, Ball in Fairway | Jim Farewell |
Hole #3 | Closest to the pin | Joey Smallwood |
Hole #4 | Closest to the White Marker | Frank Hodder |
Hole #5 | Closest to the Pin Third shot | Ray Warren |
Hole #6 | Closest to the Red Marker | Morley Adams |
Hole #7 | Closest to the pin | Ches Cribb |
Hole #8 | Closest to the pin 3rd shot | Barry Stacey |
Hole #9 | Closest to the red marker 1st shot | George Brushett |
Hole #10 | Closest to the pin Second Shot | Ray Walsh |
Hole #11 | Longest Drive, Ball in Fairway | Brent Clarke |
Hole #12 | Closest to the pin | Art Cluett |
Hole #13 | Closest to the Red Marker | Charlie Loughlin |
Hole #14 | Closest to the pin Third Shot | Frank Hodder |
Hole #15 | Closest to the Red Marker | Frank Hodder |
Hole #16 | Closest to the pin | Kevin Carvery |
Hole #17 | Closest to the pin 3rd shot | Joey Smallwood |
Hole #18 | Closest to the pin Second Shot | Barry Stacey |
Putting Contest |
| Harold Foote |
Chipping Contest |
| Charlie Loughlin |
Draw | Free Registration Next Year | Ches Cribb |
Skins | Team | Bob Hoyles, Ches Cribb, Joey Smallwood, John Bugden |
Skins | Individual | Edmund Antle, |
Winners | Team Low Score | Bob Hoyles, Ches Cribb, Joey Smallwood, John Bugden |
Winner | Most Birdies | Morley Adams – 2 |
Winner | Most Pars | Frank Hodder – 7 |
Winner | Most Bogies | Jim Farewell – 9 |
Winner | Most Double Bogies | Kevin Carvery – 4 |
Winner | Norm Croucher Award | John Bugden |
Men's Night Finale Photos Taken October 13,2012