Under clear blue skies 34 golfers divided into 9 teams took part in the 2019 Men's Night finale on Saturday morning. The event was a shotgun start beginning at 10:00am.
Photo at the left show all the participants in the Men's Night Finale.
The front 9 holes were team Best Ball while the back 9 holes were Team Points and both events were hotly contested along with the on course prizes as well. The event concluded in the afternoon with a steak dinner and distribution of prizes.
The highlight of the afternoon's awards presentation was the selection of the Norm Croucher Award which is named in memory of Norm who was one of the original Men's Night players. The award is voted on by the golfers and this year's recipient was Jim Farewell.
At left Men's Committee member Edmund Antle presents the award to Jim Farewell.
A big shoutout goes to the Men's Night Committee organizers consisting of Edmund Antle, John Bugden, Eric Ayers and Ches Cribb.
Team 1 Perry Stone Kevin Pittman Ivan Paul
| Team 2 Matthew Hackett Roger Marshall John Bugden Bill Hodder | Team 3 Mike Russell Art Cluett Ben Grandy Wayne Dodge | Team 4 Jim Farewell George Brushett Wayne Antle Dave Brenton |
Team 5 Barry Stacey Frank Hodder Jim Welsh Kevin Carvery | Team 6 Ches Cribb Eric Ayres Al Lewis
| Team 7 Edmund Antle Charlie Loughlin Randell Evans Keith Howse |
Brad Russell Glenn Price Bob Brenton Tom Smith
|
Team 9 Bill Lee Bill Buffett Dave Bungay Cyril Abbott |
|
|
Best Ball – Front 9 | Team Points – Back 9 | |
---|---|---|
1st | L to R: Cyril Abbott, Dave Bungay, Bill Buffett, Bill Lee -7 | L to R: Bill Lee, Bill Buffett, Dave Bungay, Cyril Abbott 86 Points |
2nd | L to R: Roger Marshall, Matthew Hackett, Bill Hodder, John Bugden -5 | L to R: Perry Stone, Kevin Pittman, Ivan Paul 84 Points |
3rd | L to R: Edmund Antle, Randell Evans, Keith Howse, Charlie Loughlin -4 | L to R: Barry Stacey, Frank Hodder, Kevin Carvery, Jim Welsh 77 Points |
4th | L to R: Perry Stone, Kevin Pittman, Ivan Paul -4 | L to R: Brad Russell, Glenn Price, Bob Brenton, Tom Smith 77 Points |
Hole Number | Winners |
Hole # 1 Closest to the Pin Second Shot | Ivan Paul |
Hole # 2 Closest to the White Line | Wayne Antle |
Hole # 3 Closest to the Pin | Keith Howse |
Hole # 4 Closest to the White Marker | Keith Howse |
Hole # 5 Longest Drive | Eric Ayres |
Hole # 6 Closest to the Pin Second Shot | Charlie Loughlin |
Hole # 7 Closest to the Pin | Cryil Abbott |
Hole # 8 Closest to the First Bunker | Barry Stacey |
Hole # 9 Closest to the White Line | Tom Smith |
Hole # 10 Closest to the Pin Second Shot | Glenn Price |
Hole # 11 Closest to the White Line | Art Cluett |
Hole # 12 Closest to the Pin | Al Lewis |
Hole # 13 Closest to the White Marker | Jim Farewell |
Hole # 14 Longest Drive | Kevin Carvery |
Hole # 15 Closest to the Pin Second Shot | Jim Farewell |
Hole # 16 Closest to the Pin | Mike Russell |
Hole # 17 Closest to the First Bunker | Art Cluett |
Hole # 18 Closest to the White Line | Charlie Loughlin |
Putting Contest | Ches Cribb |
Chipping Contest | Jim Welsh & Al Lewis |
Free Men's Night Golf for 2020 | Wayne Antle |
Some Photos From the After Golf Party
Chipping Contest | 65th Birthday Boy Kevin Pittman | Bob Brenton making a chip |
Out of the fog!!! | Kevin Carvery tries a putt | Dave Brenton having his putt |
Mikey Russell putts a little short! | Boys are sad the day is over!! | Sit down steak dinner. |
Roxanne Smth | Paula Cluett | Crystal Legge & Gertie Howse |
Musician Art Cluett | Musician Keith Howse | Captain George Brushett |