Blagdon Wins 25th Grande Meadows Invitational
![]() | Day 1 co-leader Mike Blagdon carded a round of 82 on Sunday to go along with an opening day 75 to win the 25th Grande Meadows Invitational with a 2 day total of 157. Colin Budgell of Bally Haly finished one stroke behind with a 2 day total of 158 from daily scores of 78 and 80. Sam Warren of Grande Meadows finished in third with daily scores of 81 and 79 for 160. |
![]() | Colin Budgell of Bally Haly won the A Division Low Gross with his 158 total narrowly defeating Mike Russell of Grande Meadows by one stroke as Russell carded a 2 day total of 159 followed closely by Same Warren of Grande Meadows with a 2 day total of 160. Bob Hoyles of Grande Meadows won the A Division Low Net with a 2 day total of 145 follwed by George Janes of Pitcher’s Pond with at 2 day total of 149. |
![]() | Mike Blagdon won the B Divison with his 2 day total of 157 while Eric Evans of Grande Meadows finished second with a 162 total followed in 3rd place by Glen Price of Grande Meadows and Brad Pollett of Pitcher’s Pond with 2 day total of 172. Evans won the B Division Low Net with a 2 day total of 138 followed by Pollett in second place with at 142 total. |
![]() | James Mitchell of Grande Meadows narrowly defeated Calvin Brenton of Grande Meadows to win the C Division with a 2 day total of 174 to Brenton’s 177. Bill Halley of Clovelly Golf Course in St. John’s finished 3rd with a 2 day total of 182. Brenton won the C Division Low Net with a 145 total followed by Tracey Blagdon of Grande Meadows with a 150 total. Blagdon was the only lady competing this year so she competed in the Men’s C Division and was declared the 2022 Ladies Champion. |
![]() | Tracey Blagdon was the only lady competing this year so she competed in the Men’s C Division and was declared the 2022 Ladies Champion. Blagdon finished 4th in the Men’s C Division with a 2 day total of 188. |
Photos: In the first photo tournament winner Mike Blagdon putts out on Hole #9 while Colin Budgell holds the flag and Mike Russell looks on. Other photos inlcude the A, B and C Division winners plus a few photos around the popular hot dog & hamburger stand run by Denisine Nolan.
Tournament Winners
A Division | |||||||||
Gross | Course | Sat | Sun | Tot | Net | Course | Sat | Sun | Tot |
1. Colin Budgell | BH | 78 | 80 | 158 | 1. Bob Hoyles | GM | 72 | 73 | 145 |
2. Mike Russell | GM | 75 | 84 | 159 | 2. George Janes | PP | 79 | 70 | 149 |
3. Sam Warren | GM | 81 | 79 | 160 | 3. Bill Hanrahan | GM | 75 | 76 | 151 |
4. Matthew Hackett | GM | 82 | 82 | 164 | 4. Gus Keating | GM | 77 | 77 | 154 |
B Division | |||||||||
Gross | Course | Sat | Sun | Tot | Net | Course | Sat | Sun | Tot |
1. Mike Blagdon | GM | 75 | 82 | 157 | 1. Eric Evans | GM | 71 | 67 | 138 |
2. Glen Price | GM | 88 | 84 | 172 | 2. Brad Pollett | PP | 68 | 74 | 142 |
3. Gary Smith | GM | 88 | 89 | 177 | 3. Ed Antle | GM | 73 | 73 | 146 |
4. Mike Douglas | St. John’s | 81 | 97 | 178 | 4. Art Cluett | GM | 77 | 74 | 151 |
5. Corey Gulliver | PP | 90 | 89 | 179 | 5. Chad Antle | St. John’s | 72 | 79 | 151 |
C Division | |||||||||
Gross | Course | Sat | Sun | Tot | Net | Course | Sat | Sun | Tot |
1. James Mitchell | GM | 88 | 86 | 174 | 1. Calvin Brenton | GM | 70 | 75 | 145 |
2. Bill Halley | CLO | 93 | 89 | 182 | 2. Tracey Blagdon | GM | 74 | 76 | 150 |
3. Wayne Butler | 94 | 97 | 191 | 3. Dick Hanrahan | GM | 71 | 82 | 153 | |
4. Al Lewis | GM | 100 | 92 | 192 | 4. Eric Ayers | GM | 77 | 78 | 155 |
Saturday Report
Mike Russell of Grande Meadows leads the way in the A Division of the 25th Annual Invitational after carding a low round of 75 under near perfect conditions on Saturday. Colin Budgell of Bally Haly sits 3 strokes back with a fine round of 78 while Bob Hoyles and Sam Warren of Grande Meadows are tied for 3rd after carding scores of 81.
Mike Blagdon of Grande Meadows has a 6 shot lead over Mike Douglas of St. John’s to lead the B Divison. Blagdon tied Mike Russell for low round of the day carding a 75 while Douglas came in with 81. Eric Evans of Grande Meadows and Brad Pollett of St. John’s are tied for third having shot scores of 83.
Grande Meadows golfer Calvin Brenton fired a round of 86 to lead the C division by 2 strokes over James Mitchell of Grande Meadows. Dick Hanrahan & Tracey Blagdon of Grande Meadows along with Bill Halley of Clovelly share 3rd place with scores of 93.
Sunday Tee Times
Sunday, June 12, 2022
Time | Player 1 | Player 2 | Player 3 | Player 4 | |
3 | 8:00 | Keith Warren | Terry White | Dave Gallant | |
6 | 8:07 | Wayne Gray | Carl Hill | Tom Burry | |
9 | 8:15 | Dick Hyslop | Richard Kelly | Harold Porter | |
12 | 8:22 | Denny Collier | Duane Winsor | Bernard Parsons | |
16 | 8:30 | Ken Casey | Glenn Picco | Rick Pardy | George Osmond |
19 | 8:37 | George Janes | Tony Mitchell | Pat Williams | |
22 | 8:45 | Wayne Antle | Stan McCarthy | Joe McCarthy | |
25 | 8:52 | Eric Ayers | Dan Walsh | Al Lewis | |
29 | 9:00 | Art Cluett | Cory Gulliver | Bob Banfield | Kevin Power |
32 | 9:07 | Ed Antle | Gary Smith | Glenn Price | |
35 | 9:15 | Ray Gushue | Terry Hodder | Dave Wall | |
38 | 9:22 | Bill Hanrahan | Gus Keating | Perry Stone | |
41 | 9:30 | Bill Halley | Tracey Blagdon | Wayne Butler | |
44 | 9:37 | Calvin Brenton | James Mitchell | Dick Hanrahan | |
47 | 9:45 | Chad Antle | Jim Southwell | Brad Mullaley | |
50 | 9:52 | Mike Douglas | Eric Evans | Brad Pollett | |
10:00 | GROUP 1 BACK 9 | ||||
53 | 10:07 | Sam Warren | Bob Hoyles | Matthew Hackett | |
10:15 | GROUP 2 BACK 9 | ||||
56 | 10:22 | Mike Russell | Mike Blagdon | Colin Budgell | |
10:30 | |||||
59 | 10:37 | GROUP 3 BACK 9 | |||
GROUP 4 BACK 9 | |||||
GROUP 5 BACK 9 | |||||
BACK 9’s CONTINUE | |||||
Saturday, June 11, 2022
Time | Player 1 | Player 2 | Player 3 | Player 4 | |
3 | 8:00 | Matthew Hackett | Colin Budgell | Bob Hoyles | |
6 | 8:07 | Perry Stone | Ken Casey © | George Janes | |
10 | 8:15 | Sam Warren | Gus Keating | Bill Hanrahan | Dave Wall |
14 | 8:30 | Tony Mitchell | Ray Gushue © | Terry Hodder © | Kevin Power |
17 | 8:37 | Mike Russell | Pat Williams © | Vince Baker | |
20 | 8:45 | Ed Antle | Chad Antle | Mike Blagdon | |
23 | 8:52 | Duane Winsor | Gary Smith | Bernie Parsons © | |
24 | 9:00 | Wayne Gray | Carl Hill | Tom Burry © | |
29 | 9:07 | Dick Hyslop | Harold Porter © | Brad Russell | |
32 | 9:15 | Bob Banfield | Corey Gulliver © | Glen Picco © | |
36 | 9:22 | Jim Southwell | Brad Pollett | Glenn Price | Eric Evans |
40 | 9:30 | Richard Kelly | Brad Mullaley | Mike Douglas | Denny Collier |
43 | 9:37 | Calvin Brenton | James Mitchell | Wayne Antle | |
46 | 9:45 | Dan Walsh | Wayne Butler | Al Lewis | |
49 | 9:52 | Rick Pardy | Bill Halley © | George Osmond © | |
10:00 | GROUP 1 BACK 9 | ||||
52 | 10:07 | Eric Ayers © | Cyril Abbott | Dave Gallant © | |
10:15 | GROUP 2 BACK 9 | ||||
55 | 10:22 | Stan McCarthy | Joe McCarthy | Art Cluett | |
10:30 | GROUP 3 BACK 9 | ||||
59 | 10:37 | Terry White | Keith Warren | Dick Hanrahan | Tracy Blagdon |
GROUP 4 BACK 9 | |||||
GROUP 5 BACK 9 | |||||
BACK 9’s CONTINUE | |||||