Best Ball Winners
In the team category the team of Ray Walsh, Ray Warren, Deon Walsh, Gary Higgins, Ches Cribb and Walter Stapleton claimed top spot with a 9 Hole score of -7. | |
Individual Play Winners The winners of the individual play were Jim Farewell and Richard Kelly as well as Ches Cribb and Albert Pike. The winners of the other prizes are listed on the table below. As well there are some photos taken during the contests, closing dinner and awards presentation that followed. | |
Norm Croucher Award Winner The winner of the Norm Croucher Award for Sportsmanship on Men’s Night was presented to Ivan Paul. The Award was named in memory of Norm Croucher, a big supporter of the Grande Meadows Men’s Night who passed away earlier this year. The award is voted on by the golfers and will be presented each year in memory of Norm. Paul was presented the award by Gary Higgins who was a good friend of Norm's and who was helpful in getting the award set up. |
Hole Number | Contest | Winner |
Hole # 1 | Closest to Pin Second Shot | Deon Walsh |
Hole # 2 | Longest Drive | Richard Kelly |
Hole # 3 | Closest to the Pin | Keith Roberts |
Hole # 4 | Closest to White Marker | Ches Cribb |
Hole # 5 | Closest to the Red Marker Second Shot | Kevin Carvery |
Hole # 6 | Closest to the Red Marker First Shot | Jim Farewell |
Hole # 7 | Closest to the Pin | Barry Stacey |
Hole # 8 | Closest to the first bunker without going in | Frank Hodder |
Hole # 9 | Closest to the pin from Red tees | Richard Kelly |
Hole # 10 | Closest to Pin Second Shot | Barry Stacey |
Hole # 11 | Longest Drive | Jeremy Cribb |
Hole # 12 | Closest to the Pin | Kevin Carvery |
Hole # 13 | Closest to White Marker | Gerard Cooke |
Hole # 14 | Closest to the Red Marker Second Shot | Lou Ryan |
Hole # 15 | Closest to the Red Marker First Shot | Ray Walsh |
Hole # 16 | Closest to the Pin | Barry Stacey * Only 2 awards |
Hole # 17 | Closest to the first bunker without going in | Edmund Antle |
Hole # 18 | Closest to the pin from Red tees | Charlie Loughlin |
![]() |
![]() | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |