Final Results Updated
Saturday, June 5
Oops! A little mistake on my part in posting the results last night. I guess I was a little hasty and I apologize to the groups affected. The order has been corrected.
What started off as a foggy morning gradually changed over to perfect conditions for the opening tournament of the season with 56 golfers taking part in the 4 person scramble. Teams enjoyed some great conditions and it showed in the scoring.
When the dust had settled it was the team of Deon Grandy, Ben Grandy, Carl Brown and Glenn Price who came out the winners shooting an incredible 29 on the front 9 to go along with a 31 on the back nine for a gross score of 60. The team handicap was 9 which gave them a net score of 51.
Prizes were awarded to the top 5 teams and gift certificates will be available at the clubhouse on Tuesday. See the list below. Full list of teams and scores are listed below.
Place | Players | Gross | Hcap | Net |
1st | Deon Grandy, Glen Price, Ben Grandy, Carl Brown | 60 | 9 | 51 |
2nd | Dave Kenway, Geoff Buffett, Eric Ayers, Keith Howse | 67 | 12 | 55 |
3rd | Stan McCarthy, Jeannette Lundrigan, Marilyn McCarthy, Bernard Dumaresque | 72 | 15 | 57 |
4th | Glenn Picco, Bob Banfield, Terry White, Brenda Foley | 71 | 12 | 59 |
5th | Kevin Power, Eric Evans, Dylan Hartson, James Mitchell | 66 | 6 | 60 |
Draw Prizes – The following players were the winners of the draw prizes.
1. Bob Banfield
2. Geoff Buffett
3. Will Mitchell
4. Bob Norman
Team | Players | G | HCP | Net |
Team 1 | Kevin Power, Eric Evans, Dylan Hartson, James Mitchell | 66 | 6 | 60 |
Team 2 | Gus Keating, Frank Haskell, Brad Russell, Ray Ducey | 66 | 4 | 62 |
Team 3 | Matthew Hackett, Perry Stone, Zack Stone, Tyler Kenway | 67 | 2 | 65 |
Team 4 | Bill Lee, Roy Hillier, Bill Buffett, Clayton Welsh | 70 | 9 | 61 |
Team 5 | Bob Hoyles, Barry Stacey, Edmund Antle, Ches Cribb | 68 | 6 | 62 |
Team 6 | Judy Drake, Tracey Blagdon, Mike Blagdon, Denisine Nolan | 69 | 8 | 61 |
Team 7 | Stan McCarthy, Jeannette Lundrigan, Marilyn McCarthy, Bernard Dumaresque | 72 | 15 | 57 |
Team 8 | Glenn Picco, Bob Banfield, Terry White, Brenda Foley | 71 | 12 | 59 |
Team 9 | Charlie Loughlin, George Brushett, Wayne Dodge, Morley Adams | 74 | 6 | 68 |
Team 10 | David Evans, Randell Evans, Dwayne Evans, Carter Evans | 69 | 4 | 65 |
Team 11 | Dave Kenway, Geoff Buffett, Eric Ayers, Keith Howse | 67 | 12 | 55 |
Team 12 | Noel Doyle, Leo Kilfoy, Bob Norman, Curtis Cheeseman | 68 | 6 | 62 |
Team 13 | Don Perry, Nick Perry, Mike Vivian, Will Mitchell | 64 | 0 | 64 |
Team 14 | Deon Grandy, Glen Price, Ben Grandy, Carl Brown | 60 | 9 | 51 |
Entry Fee – $ 20.00 for members – $40.00 for non-members which includes green fees
Because of Covid Regulations, Shot Gun Start Cannot be Used, So Tee Off Times Will Be Posted.
Tee Times and Teams
Team | Tee Time | Players |
Team 1 | 8:30 | Kevin Power, Eric Evans, Dylan Hartson, James Mitchell |
Team 2 | 8:38 | Gus Keating, Frank Haskell, Brad Russell, Ray Ducey |
Team 3 | 8:46 | Matthew Hackett, Perry Stone, Zack Stone, Tyler Kenway |
Team 4 | 8:54 | Bill Lee, Roy Hillier, Bill Buffett, Clayton Welsh |
Team 5 | 9:02 | Bob Hoyles, Barry Stacey, Edmund Antle, Ches Cribb |
Team 6 | 9:10 | Judy Drake, Tracey Blagdon, Mike Blagdon, Denisine Nolan |
Team 7 | 9:18 | Stan McCarthy, Jeannette Lundrigan, Marilyn McCarthy, Bernard Dumaresque |
Team 8 | 9:26 | Glenn Picco, Bob Banfield, Terry White, Brenda Foley |
Team 9 | 9:34 | Charlie Loughlin, George Brushett, Wayne Dodge, Morley Adams |
Team 10 | 9:42 | David Evans, Randell Evans, Dwayne Evans, Carter Evans |
Team 11 | 9:50 | Dave Kenway, Geoff Buffett, Eric Ayers, Keith Howse |
Team 12 | 9:58 | Noel Doyle, Leo Kilfoy, Bob Norman, Curtis Cheeseman |
Team 13 | 10:06 | Don Perry, Nick Perry, Mike Vivian, Will Mitchell |
Team 14 | 10:14 | Deon Grandy, Glen Price, Ben Grandy, Carl Brown |
Team 15 | 10:22 |
Rules of Play
- 4-Person Best Ball Scramble
- 4 Drives are required from each player, with 2 optional drives; this will make for some interesting decisions by some teams and maybe some interesting tee shots on holes 17 and 18.
- The player whose shot is selected does NOT hit the next shot.
- When your ball is on the green, all players may putt. A ball on the fringe or apron is not considered on the green, even if the team chooses to putt.
- A ball may be placed within one club length of the selected ball, no closer to the hole, tee through green. The one club length cannot be used to get your ball out of the bunker, out of a penalty area, from the rough to the fairway or from the fringe or apron to the green.
- The team net score is calculated by subtracting your team handicap from your team score and team handicaps are calculated using the recommended USGA method. Each golfer on a team calculates his or her course handicap. Then for teams with 4 RCGA handicaps, take 25% of the A player’s course handicap; 20% of the B player’s; 15% of the C player’s; and 10% of the D player’s. Then add all of them together and that is the team scramble handicap. For teams with less than 4 valid RCGA handicaps take 20% of the A player’s course handicap, 15% of the B player’s handicap and 10% of the C player’s handicap. A player without a valid RCGA handicap will be assigned a 0 handicap.
- Ties will be broken, using Golf Canada Tie Breaking Method ( last 9, 6,3,1 ).